HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMDUST2
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • PUBNITE
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

deagle From a total of 14,219 kills with 5,625 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player sort-descending.gif Deagle kills Headshots Hpk
301  No Countrypsycho dreams 3 2 0.6667
302  No CountryPsychikaL Problem 9 1 0.1111
303  No CountryProteinovy nanuk 1 0 0.0000
304  No CountrypromileF 1 0 0.0000
305  No CountryPROMILE 1 0 0.0000
306  No CountryPriminaceKkk 6 2 0.3333
307  No CountryprEMotivovanyVrbec;forgot na rs 7 5 0.7143
308  No CountryPrd_vo_flasi 30 16 0.5333
309  No CountryPrdkacik 2 0 0.0000
310  No CountryPrdim Dene 10 6 0.6000
311  No Countryprdelka. 9 2 0.2222
312  Prcek 2 0 0.0000
313  No Countryprava ruka dabla 38 13 0.3421
314  Prasa 4 1 0.2500
315  No CountryPr0Fi 5 2 0.4000
316  No Countrypozor zitra 4 0 0.0000
317  No CountryPower ranger 10 3 0.3000
318  No CountryPOVERPLAYERS SKURVYSYNS 6 1 0.1667
319  pornohospodar 47 20 0.4255
320  No Countrypodrztaska 1 0 0.0000
321  No Countrypo republičkoj 1 0 0.0000
322  No Countrypn 3 2 0.6667
323  player 69 30 8 0.2667
324  Player 56 18 0.3214
325  No CountryPlajr+lucky 1 1 1.0000
326  No CountryPitahaya 3 2 0.6667
327  No CountryPistek 21 8 0.3810
328  Pipo 1 0 0.0000
329  No Countrypikoparnik 2 1 0.5000
330  No CountryPikachu.` 109 42 0.3853
331  No Countrypijukoluajimrukolu 2 1 0.5000
332  No CountryPijem krv komárom 1 0 0.0000
333  No CountryPiesok 1 0 0.0000
334  Pidihajzlik 1 0 0.0000
335  No Countrypica veduca 1 0 0.0000
336  No Countrypezot 1.6 HDI 7 6 0.8571
337  No CountryPeYFeW 30 5 0.1667
338  No CountryPERSKOO 1 0 0.0000
339  No CountryPepik:) 1 0 0.0000
340  pepe 2 0 0.0000
341  No Countrypep1no 1 1 1.0000
342  No CountryPenYs. 6 2 0.3333
343  No CountryPenegal 1 1 1.0000
344  No Countrypelegriny 1 0 0.0000
345  No CountryPedroQ PedroQ PedroQ 17 7 0.4118
346  No CountryPedroQ 1 0 0.0000
347  No CountryPedro:) 8 5 0.6250
348  No Countrypedro pedro pedro 3 1 0.3333
349  No Countrypavel je cigan 1 1 1.0000
350  Pavel 1 1 1.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.1306 Seconds
All images are copyrighted by their respective owners.

[Admin]