HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMDUST2
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • PUBNITE
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

awp From a total of 29,620 kills with 3,014 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Awp kills Headshots Hpk sort-descending.gif
151  Deno 18 4 0.2222
152  No CountryJorge Blanco * 32 7 0.2188
153  No CountryTroyy 23 5 0.2174
154  No CountryZmije 28 6 0.2143
155  No Countryoff the perc again:/ 14 3 0.2143
156  No CountryNaLiMAN 28 6 0.2143
157  No Countrymalina v cokolade 14 3 0.2143
158  No Countrycoufibro 19 4 0.2105
159  No Countryim a lover not a hater </3 24 5 0.2083
160  imexx 63 13 0.2063
161  No CountryRYTMUSSS THE GEJ 44 9 0.2045
162  No Countrytyses 5 1 0.2000
163  No CountryTimea 5 1 0.2000
164  No CountrySuccesivesslidingsofpleasure 40 8 0.2000
165  No CountryStřílim trojúhelníky 10 2 0.2000
166  No CountrySkillSon. 10 2 0.2000
167  No Countrysajzik 5 1 0.2000
168  No CountryRatatouille 5 1 0.2000
169  Rafo 5 1 0.2000
170  No CountryRa*s al Ghull ))) 15 3 0.2000
171  No Countrypatok 10 2 0.2000
172  Novajs 5 1 0.2000
173  NICITEL 20 4 0.2000
174  No Countrynech vas laska polaska 5 1 0.2000
175  No CountryNECH SI PONOZKY KURVO 5 1 0.2000
176  No Countrymilan bura myty 5 1 0.2000
177  No CountryMan United mi robi depku 5 1 0.2000
178  No CountryLafet 5 1 0.2000
179  No Countryislamský štát 15 3 0.2000
180  No CountryHyKoN 10 2 0.2000
181  No CountryHakys 5 1 0.2000
182  No CountryGr4Sp 5 1 0.2000
183  No CountryG2 10 2 0.2000
184  Dejv 5 1 0.2000
185  No CountryCHASMIROKARGADZO 5 1 0.2000
186  No Countrybla bla bla bla bla bla 5 1 0.2000
187  No CountryArv3n0 25 5 0.2000
188  No CountryAladdin 5 1 0.2000
189  No Countryaaseq 10 2 0.2000
190  No Country-Pap1t0o- 5 1 0.2000
191  No CountryM@rko 36 7 0.1944
192  No CountryHarlequin King 36 7 0.1944
193  No CountryCucejla. 21 4 0.1905
194  No CountrySukamTiMamuNatajnacku. 16 3 0.1875
195  23 48 9 0.1875
196  No CountryKokos. 27 5 0.1852
197  No CountryMAKE YOUR MONEY XARC 65 12 0.1846
198  pater 142 26 0.1831
199  No Countrynervak_kysucan 82 15 0.1829
200  No CountryShir lasku ty cocot 22 4 0.1818


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2757 Seconds
All images are copyrighted by their respective owners.

[Admin]