HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMDUST2
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • PUBNITE
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

m4a1 From a total of 46,872 kills with 16,441 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player M4a1 kills sort-descending.gif Headshots Hpk
1001  No Countryso 3 0 0.0000
1002  No Countryslow down baby.~ 3 0 0.0000
1003  No Countryslovien 3 2 0.6667
1004  No CountrySLEZI 3 2 0.6667
1005  No Countryskero hulil 3 0 0.0000
1006  No Countrysimonk@ 3 1 0.3333
1007  No CountrySimilover 3 0 0.0000
1008  No Countryshellyn 3 0 0.0000
1009  No CountrySfetovanyKon 3 1 0.3333
1010  No Countryschlejz%h8s%u 3 1 0.3333
1011  No CountrySaturnecima` 3 2 0.6667
1012  No CountryRybiz94 3 3 1.0000
1013  No CountryReStOr*_HlAv0sTr0j_* 3 1 0.3333
1014  No CountryPY-twa_ 3 0 0.0000
1015  No Countrypuk pod pupkom 3 1 0.3333
1016  No CountryPower ranger 3 0 0.0000
1017  No CountryPlesnivýPribináčik 3 1 0.3333
1018  No CountryPHY7BOLKV 3 2 0.6667
1019  No CountryPetrZalka_RuleZz 3 1 0.3333
1020  petr 3 1 0.3333
1021  No Countrypep1no 3 1 0.3333
1022  Pedro 3 2 0.6667
1023  No CountryPaulie_vole 3 1 0.3333
1024  No CountryOriginal player 3 0 0.0000
1025  No CountryOpravar kavovarov 3 0 0.0000
1026  No CountryOndros 3 2 0.6667
1027  No Countryofficemouse je pica 3 1 0.3333
1028  No CountryNo tak zdravim zdravim 3 1 0.3333
1029  No CountryNICE CHLADNY JAKO ICE 3 2 0.6667
1030  No Countryneuro 3 1 0.3333
1031  No Countrymrtv 3 3 1.0000
1032  No CountryMr. Kala 3 1 0.3333
1033  No CountryMontyJackis 3 0 0.0000
1034  No CountryMoNk*) 3 2 0.6667
1035  No Countrymodus_operandi 3 2 0.6667
1036  No CountryMisu 3 2 0.6667
1037  No CountryMegladon 3 2 0.6667
1038  No Countrymegazmrd 3 0 0.0000
1039  No CountryMast3r* nejsou zvuky 3 1 0.3333
1040  No CountryMaly veprik na taliri 3 1 0.3333
1041  No CountryMAKE YOUR MONEY XARC 3 2 0.6667
1042  No Countrylukas kril brko ubalil 3 2 0.6667
1043  lopata 3 0 0.0000
1044  No Countrylist 3 0 0.0000
1045  No CountryLamoggg 3 1 0.3333
1046  lakyluk1 3 1 0.3333
1047  No CountryLakalamakala 3 0 0.0000
1048  No CountryKwosty 3 1 0.3333
1049  No CountryKOSAR 3 2 0.6667
1050  No CountryKLAKSON 3 1 0.3333


Page: First page ... 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.3816 Seconds
All images are copyrighted by their respective owners.

[Admin]