HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMDUST2
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • PUBNITE
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

m4a1 From a total of 51,551 kills with 17,945 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player M4a1 kills sort-ascending.gif Headshots Hpk
651  No Countrystevko 4 2 0.5000
652  No Countrystinx 4 2 0.5000
653  No CountrySucheBongo d*n*b Fu*kYea!!! 4 0 0.0000
654  No CountrySukam maly chlapecky 4 0 0.0000
655  No CountryTROJTAKT 4 2 0.5000
656  Umpalumpa 4 1 0.2500
657  No CountryVaječnyPretlak 4 4 1.0000
658  No CountryvejnysCZ 4 2 0.5000
659  No CountryVejsek 4 0 0.0000
660  No CountryVelfii 4 2 0.5000
661  No CountryVirry 4 2 0.5000
662  No Countryvreiter 4 1 0.2500
663  No Countrywoaaaaaaaaa 4 2 0.5000
664  No Countrywzkk 369promileä 4 1 0.2500
665  No CountryXilam 4 2 0.5000
666  No CountryXOM9K 4 1 0.2500
667  zedols 4 2 0.5000
668  ~~~BUSINESS_TERRORIST~~~~~~~~~~ 4 2 0.5000
669  No CountryΛΝΥ 4 2 0.5000
670  No Country$lovak hEhE 5 1 0.2000
671  No Country(9)Smiley 5 3 0.6000
672  No Country*Winter Soldier* 5 2 0.4000
673  No Country0NYX 5 1 0.2000
674  1,234 5 0 0.0000
675  No Country85599.RF9g 5 1 0.2000
676  No Country:/// 5 2 0.4000
677  No CountryA T L A N T I D A 5 3 0.6000
678  No CountryAE 5 0 0.0000
679  No Countryantivaxer_hoaxer_dezolat_opica 5 3 0.6000
680  Artemis 5 1 0.2000
681  No Countryasdadsadasdasdsad 5 0 0.0000
682  No Countryasdsadsadasdsadasdasdadsadasdsa 5 2 0.4000
683  No CountryATREJ_______DE_MAS_______FALKA 5 2 0.4000
684  aXE.cfg 5 0 0.0000
685  No CountryBanánováŠprcka 5 3 0.6000
686  Bandi 5 0 0.0000
687  Benzin 5 5 1.0000
688  No CountryChacharian 5 2 0.4000
689  No Countrycigy.ze.zastavarnyy 5 0 0.0000
690  No Countryclaudio lopes 5 2 0.4000
691  No CountryCucejmapanenko. 5 1 0.2000
692  No Countrycucejpinisynaspawnu. 5 2 0.4000
693  drugs 5 0 0.0000
694  No CountryDusky Goga 5 0 0.0000
695  No Countryejhaejha 5 2 0.4000
696  No CountryFajky10 5 2 0.4000
697  No Countryfoorty 5 1 0.2000
698  No CountryFry+bender=kamosi 5 2 0.4000
699  No CountryGadzo z Laskovce- bily cigan 5 1 0.2000
700  No CountryHAM RUM 5 2 0.4000


Page: First page ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.425 Seconds
All images are copyrighted by their respective owners.

[Admin]