Rank | Player | Kills on de_prodigy | Headshots | Hpk |
1 | lADIOSMAN | 1 | 0 | 0.0000 |
2 | Pekelny_Chlebodarca | 1 | 0 | 0.0000 |
3 | Hunter_Lesko | 2 | 0 | 0.0000 |
4 | Player | 2 | 0 | 0.0000 |
5 | Trust1 | 2 | 1 | 0.5000 |
6 | Tvrdohlav | 2 | 2 | 1.0000 |
7 | doy3n | 3 | 0 | 0.0000 |
8 | jj_red!cK. | 3 | 3 | 1.0000 |
9 | [SuperB-Cs.R0]-Play3r | 4 | 0 | 0.0000 |
10 | DavidCZ285 | 6 | 5 | 0.8333 |
11 | Neonowy | 6 | 1 | 0.1667 |
12 | [SuperBOOST]CS-DOWNLOAD | 6 | 4 | 0.6667 |
13 | Santi | 9 | 3 | 0.3333 |
14 | marian | 11 | 0 | 0.0000 |
15 | G0uvy | 14 | 4 | 0.2857 |
16 | DiaS | 20 | 10 | 0.5000 |
17 | Vojtundead | 24 | 13 | 0.5417 |
18 | clockisticking | 27 | 7 | 0.2593 |
19 | BigPipiRandy | 28 | 8 | 0.2857 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.562 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.562 Seconds
All images are copyrighted by their respective owners.
[Admin]